At our school, Physical Education is a core part of a broad and balanced curriculum. All pupils receive at least two hours of high-quality PE each week, designed to develop physical competence, confidence and a lifelong enjoyment of being active. Our curriculum goes beyond traditional sports to include dance, outdoor and adventurous activities, and non-competitive physical activity, ensuring that all pupils can find ways to succeed and thrive. PE is carefully planned to build knowledge and skills progressively across all year groups, with a strong focus on inclusion so that every child, including those with SEND, can fully participate. We also promote health, wellbeing and resilience through physical activity, alongside a wide range of enrichment opportunities.
We currently offer a variety of extra-curricular sports clubs, including Football Club for Years 1–6, Multi Skills Sports Club for Years 3&4, Girls Sports Club for Years 3,4 & 6 Mixed Football Club for Year 6, Year 6 Girls Football Club and a Year 6 Netball Club. These opportunities encourage pupils to further develop their skills, teamwork and enjoyment of physical activity beyond the curriculum.
EYFS & KS1 Overview
| Year Group | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| Reception | Instruction Games | Instruction Dance | Agility | Agility | Gymnastics | Athletics (Sports Day Activities) |
| Mr Webb Instruction Games | Mr Webb Ball Skills: Unit 1 | Mr Webb Ball Skills: Unit 2 | Mr Webb Fundamentals: Unit 1 | Mr Webb Fundamentals: Unit 2 | Mr Webb Games: Unit 1 | |
| Year 1 | Indoor PE Dance | Indoor PE Indoor Athletics | Indoor PE Indoor Athletics | Indoor PE Gymnastics/Rhythmic Gymnastics | Indoor PE Gymnastics/Rhythmic Gymnastics | Indoor PE Athletics (Sports Day Activities) Team Building |
| Mr Webb Fundamentals | Mr Webb Fundamentals | Mr Webb Target Games | Mr Webb Team Games | Mr Webb Striking & Fielding | Mr Webb Invasion Games | |
| Outdoor PE Ball Skills | Outdoor PE Ball Skills | Outdoor PE Sending & Receiving | Outdoor PE Fitness | Outdoor PE Net/wall games | Outdoor PE Athletics | |
| Year 2 | Indoor PE Dance | Indoor PE Indoor Athletics | Indoor PE Indoor Athletics | Indoor PE Gymnastics/Rhythmic Gymnastics | Indoor PE Gymnastics/Rhythmic Gymnastics | Indoor PE Athletics (Sports Day Activities) Team Building |
| Mr Webb Target Games | Mr Webb Target Games | Mr Webb Fundamentals | Mr Webb Fundamentals | Mr Webb Invasion | Mr Webb Striking & Fielding | |
| Outdoor PE Ball Skills | Outdoor PE Ball Skills | Outdoor PE Sending & Receiving | Outdoor PE Fitness | Outdoor PE Net/wall Games | Outdoor PE Athletics |
KS2 Overview
| Year Group | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| Year 3 | Indoor PE Dance | Indoor PE Indoor Athletics | Indoor PE Indoor Athletics | Indoor PE Gymnastics/Rhythmic Gymnastics | Indoor PE Gymnastics/Rhythmic Gymnastics | Indoor PE Multi Skills/Team Bulidng |
| Mr Webb Ball Skills | Mr Webb Fundamentals | Mr Webb Fitness | Mr Webb Football | Mr Webb Netball | Mr Webb Cricket | |
| Outdoor PE Large Ball Skills/Invasion Games associated to Basketball. | Outdoor PE Small Ball Skills/Invasion Games associated to Hockey. | Outdoor Large Ball Skills/Invasion Games associated to Tag Rugby. | Outdoor PE Small Ball Skills/Striking and Fielding associated to Rounders. | Outdoor PE Small Ball Skills Net/Wall games associated to Tennis. | Outdoor PE Athletics | |
| Year 4 | Indoor PE Dance | Indoor PE Indoor Athletics | Indoor PE Indoor Athletics | Indoor PE Gymnastics/Rhythmic Gymnastics | Indoor PE Gymnastics/Rhythmic Gymnastics | Indoor PE Multi Skills |
| Mr Webb Fundamentals | Mr Webb Fitness | Mr Webb Ball Skills | Mr Webb OAA | Mr Webb Handball | Mr Webb Athletics | |
| Outdoor PE Large Ball Skills/Invasion Games leading to Basketball. | Outdoor PE Large Ball Skills/Invasion Games leading to Football. | Outdoor PE Small Ball Skills/Net/Wall minor games leading to Tennis. | Outdoor PE Small Ball Skills/Invasion Games leading to Hockey. | Outdoor PE Small Balls Skills/Striking and Fielding leading to Cricket. | Outdoor PE Small Balls Skills/Striking and Fielding leading to Cricket. | |
| Year 5 | Indoor PE Dance | Indoor PE Indoor Athletics | Indoor PE Indoor Athletics | Indoor PE Gymnastics/Rhythmic Gymnastics | Indoor PE Gymnastics/Rhythmic Gymnastics | Indoor PE Multi Skills/OAA |
| Mr Webb Rounders | Mr Webb Netball | Mr Webb Volleyball | Mr Webb Basketball | Mr Webb Tennis | Mr Webb Cricket | |
| Outdoor PE Large Ball Skills/Invasion Games leading to Football. | Outdoor PE Large Ball Skills/Net/Wall Games Leading to Handball. | Outdoor PE Fitness | Outdoor PE Large Ball Skills/Invasion games leading to Tag Rugby | Outdoor PE Small Ball Skills/Invasion Games leading to Hockey. | Outdoor PE Athletics | |
| Year 6 | Indoor PE Dance | Indoor PE Indoor Athletics . | Indoor PE Indoor Athletics | Indoor PE Gymnastics/Rhythmic Gymnastics | Indoor PE Gymnastics/Rhythmic Gymnastics | Indoor PE Multi Skills/OAA |
| Mr Webb Volleyball | Mr Webb Football | Mr Webb Tag Rugby | Mr Webb Cricket | Mr Webb Handball | Mr Webb Athletics | |
| Outdoor PE Small Ball Skills/Striking and Fielding Leading to Rounders. | Outdoor PE Large Ball Skill/Invasion Games leading to Basketball. | Outdoor PE Large Ball Skills/Invasion Games leading to Netball. | Outdoor PE Small Ball Skills/Invasion Games leading to Hockey. | Outdoor PE Small Ball Skills/Net/Wall Games leading to Tennis. | Outdoor PE Multi Skills |
KS2 Swimming Results
2020-2021 – 51% reaching National Curriculum
2021-2022 – 30% reaching National Curriculum
2022-2023- 74% reaching National Curriculum
2023-2024 – 76% reaching National Curriculum
2024-2025 – 76% reaching National Curriculum
2025 -2026 74% reaching National Curriculum